| NAME: | Tulsa Area Manufacturing Facility |
| SIZE: | 50 Acres |
| SCOPES: | Earthwork, Storm Sewer, Site Concrete, Site Paving |
| COMPLETION: | 2019 |
| NAME: | Tulsa Area Distribution Facility |
| SIZE: | 40 Acres |
| SCOPES: | Earthwork, Site Utilities, Site paving, Site concrete, Fencing, City of Tulsa IDP work |
| COMPLETION: | 2018 |
| NAME: | Macy’s Distribution Center |
| SIZE: | 74 Acres (1.28 million square foot building) |
| SCOPES: | Earthwork and Utilities |
| COMPLETED: | 2015 |
| NAME: | Oklahoma State University Track and Field Facility |
| SIZE: | 27 Acres |
| SCOPES: | Earthwork |
| COMPLETED: | 2013 |
| NAME: | U.S. SHOOTING ACADEMY |
| SIZE: | 30 ACRES |
| SCOPES: | Earthwork |
| COMPLETED: | 2006 |
















